Leading Global Consumer Products Company

that designs innovative, functional and environmentally responsible products that people love and trust.

Dividend History

On November 8, 2019, Tupperware Brands’ Board of Directors announced the suspension of its quarterly common dividend.

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Aug 7, 2019 Sep 18, 2019 Sep 18, 2019 Oct 4, 2019 0.27 U.S. Currency
May 22, 2019 Jun 19, 2019 Jun 19, 2019 Jul 8, 2019 0.27 U.S. Currency
Jan 30, 2019 Mar 19, 2019 Mar 20, 2019 Apr 5, 2019 0.27 U.S. Currency
Nov 1, 2018 Dec 19, 2018 Dec 19, 2018 Jan 4, 2019 0.68 U.S. Currency
Total of Dividends Paid in 2019: 1.4900
Aug 22, 2018 Sep 19, 2018 Sep 19, 2018 Oct 4, 2018 0.68 U.S. Currency
May 9, 2018 Jun 20, 2018 Jun 20, 2018 Jul 6, 2018 0.68 U.S. Currency
Jan 29, 2018 Mar. 20, 2018 Mar 20, 2018 Apr 5, 2018 0.68 U.S. Currency
Nov 2, 2017 Dec 20, 2017 Dec 20, 2017 Jan 5, 2018 0.68 U.S. Currency
Total of Dividends Paid in 2018: 2.7200
Aug 14, 2017 Sep 20, 2017 Sep 20, 2017 Oct 5, 2017 0.68 U.S. Currency
May 24, 2017 Jun 20, 2017 Jun 20, 2017 Jul 6, 2017 0.68 U.S. Currency
Feb 1, 2017 Mar 20, 2017 Mar 20, 2017 Apr 6, 2017 0.68 U.S. Currency
Nov 18, 2016 Dec 20, 2016 Dec 20, 2016 Jan 6, 2017 0.68 U.S. Currency
Total of Dividends Paid in 2017: 2.7200
Aug 14, 2016 Sep 18, 2016 Sep 20, 2016 Oct 3, 2016 0.68 U.S. Currency
May 24, 2016 Jun 18, 2016 Jun 20, 2016 July 6, 2016 0.68 U.S. Currency
Jan 27, 2016 Mar 16, 2016 Mar 18, 2016 April 4, 2016 0.68 U.S. Currency
Nov 13, 2015 Dec 16, 2015 Dec 18, 2015 Jan 4, 2016 0.68 U.S. Currency
Total of Dividends Paid in 2016: 2.7200
Aug 14, 2015 Sep 16, 2015 Sep 18, 2015 Oct 5, 2015 0.68 U.S. Currency
May 5, 2015 Jun 16, 2015 Jun 18, 2015 Jul 6, 2015 0.68 U.S. Currency
Jan 28, 2015 Mar 16, 2015 Mar 18, 2015 Apr 3, 2015 0.68 U.S. Currency
Nov 6, 2014 Dec 16, 2014 Dec 18, 2014 Jan 5, 2015 0.68 U.S. Currency
Total of Dividends Paid in 2015: 2.7200
Aug 14, 2014 Sep 16, 2014 Sep 18, 2014 Oct 6, 2014 0.68 U.S. Currency
May 9, 2014 Jun 16, 2014 Jun 18, 2014 Jul 7, 2014 0.68 U.S. Currency
Jan 29, 2014 Mar 17, 2014 Mar 19, 2014 Apr 4, 2014 0.68 U.S. Currency
Nov 7, 2013 Dec 16, 2013 Dec 18, 2013 Jan 6, 2014 0.62 U.S. Currency
Total of Dividends Paid in 2014: 2.6600
Aug 15, 2013 Sep 16, 2013 Sep 18, 2013 Oct 4, 2013 0.62 U.S. Currency
May 24, 2013 Jun 17, 2013 Jun 19, 2013 Jul 8, 2013 0.62 U.S. Currency
Jan 29, 2013 Mar 18, 2013 Mar 20, 2013 Apr 5, 2013 0.62 U.S. Currency
Total of Dividends Paid in 2013: 1.8600
Nov 8, 2012 Dec 17, 2012 Dec 19, 2012 Dec 31, 2012 0.36 U.S. Currency
Aug 20, 2012 Sep 17, 2012 Sep 19, 2012 Oct 5, 2012 0.36 U.S. Currency
May 22, 2012 Jun 18, 2012 Jun 20, 2012 Jul 6, 2012 0.36 U.S. Currency
Feb 1, 2012 Mar 16, 2012 Mar 20, 2012 Apr 6, 2012 0.36 U.S. Currency
Nov 16, 2011 Dec 16, 2011 Dec 20, 2011 Jan 4, 2012 0.3 U.S. Currency
Total of Dividends Paid in 2012: 1.7400
Aug 5, 2011 Sep 16, 2011 Sep 20, 2011 Oct 5, 2011 0.3 U.S. Currency
May 11, 2011 Jun 16, 2011 Jun 20, 2011 Jul 6, 2011 0.3 U.S. Currency
Feb 14, 2011 Mar 16, 2011 Mar 18, 2011 Apr 6, 2011 0.3 U.S. Currency
Nov 4, 2010 Dec 15, 2010 Dec 17, 2010 Jan 4, 2011 0.3 U.S. Currency
Total of Dividends Paid in 2011: 1.2000
Aug 16, 2010 Sep 15, 2010 Sep 17, 2010 Oct 4, 2010 0.25 U.S. Currency
May 12, 2010 Jun 16, 2010 Jun 18, 2010 Jul 6, 2010 0.25 U.S. Currency
Feb 18, 2010 Mar 16, 2010 Mar 18, 2010 Apr 2, 2010 0.25 U.S. Currency
Oct 20, 2009 Dec 2, 2009 Dec 4, 2009 Jan 4, 2010 0.25 U.S. Currency
Total of Dividends Paid in 2010: 1.0000
Aug 19, 2009 Sep 4, 2009 Sep 9, 2009 Oct 2, 2009 0.22 U.S. Currency
May 13, 2009 Jun 9, 2009 Jun 11, 2009 Jul 6, 2009 0.22 U.S. Currency
Feb 18, 2009 Mar 10, 2009 Mar 12, 2009 Apr 2, 2009 0.22 U.S. Currency
Nov 19, 2008 Dec 3, 2008 Dec 5, 2008 Jan 5, 2009 0.22 U.S. Currency
Total of Dividends Paid in 2009: 0.8800
Aug 28, 2008 Sep 8, 2008 Sep 10, 2008 Oct 3, 2008 0.22 U.S. Currency
May 14, 2008 Jun 10, 2008 Jun 12, 2008 Jul 7, 2008 0.22 U.S. Currency
Feb 20, 2008 Mar 11, 2008 Mar 13, 2008 Apr 3, 2008 0.22 U.S. Currency
Nov 2, 2007 Dec 5, 2007 Dec 7, 2007 Jan 7, 2008 0.22 U.S. Currency
Total of Dividends Paid in 2008: 0.8800
Aug 22, 2007 Sep 10, 2007 Sep 12, 2007 Oct 1, 2007 0.22 U.S. Currency
May 16, 2007 Jun 12, 2007 Jun 14, 2007 Jul 6, 2007 0.22 U.S. Currency
Feb 23, 2007 Mar 13, 2007 Mar 15, 2007 Apr 5, 2007 0.22 U.S. Currency
Nov 2, 2006 Dec 4, 2006 Dec 6, 2006 Jan 4, 2007 0.22 U.S. Currency
Total of Dividends Paid in 2007: 0.8800
Aug 23, 2006 Sep 11, 2006 Sep 13, 2006 Oct 2, 2006 0.22 U.S. Currency
May 17, 2006 Jun 12, 2006 Jun 14, 2006 Jul 6, 2006 0.22 U.S. Currency
Feb 23, 2006 Mar 8, 2006 Mar 10, 2006 Apr 3, 2006 0.22 U.S. Currency
Nov 17, 2005 Dec 5, 2005 Dec 7, 2005 Jan 4, 2006 0.22 U.S. Currency
Total of Dividends Paid in 2006: 0.8800
Aug 24, 2005 Sep 12, 2005 Sep 14, 2005 Oct 3, 2005 0.22 U.S. Currency
May 11, 2005 Jun 10, 2005 Jun 14, 2005 Jul 5, 2005 0.22 U.S. Currency
Feb 18, 2005 Mar 9, 2005 Mar 11, 2005 Apr 4, 2005 0.22 U.S. Currency
Nov 17, 2004 Dec 6, 2004 Dec 8, 2004 Jan 4, 2005 0.22 U.S. Currency
Total of Dividends Paid in 2005: 0.8800
Aug 27, 2004 Sep 13, 2004 Sep 15, 2004 Oct 1, 2004 0.22 U.S. Currency
May 12, 2004 Jun 14, 2004 Jun 15, 2004 Jul 1, 2004 0.22 U.S. Currency
Feb 18, 2004 Mar 10, 2004 Mar 12, 2004 Apr 1, 2004 0.22 U.S. Currency
Nov 19, 2003 Dec 8, 2003 Dec 10, 2003 Jan 5, 2004 0.22 U.S. Currency
Total of Dividends Paid in 2004: 0.8800
Aug 20, 2003 Sep 12, 2003 Sep 16, 2003 Oct 1, 2003 0.22 U.S. Currency
May 14, 2003 Jun 13, 2003 Jun 17, 2003 Jul 2, 2003 0.22 U.S. Currency
Mar 5, 2003 Mar 12, 2003 Mar 14, 2003 Apr 2, 2003 0.22 U.S. Currency
Nov 6, 2002 Dec 9, 2002 Dec 11, 2002 Jan 3, 2003 0.22 U.S. Currency
Total of Dividends Paid in 2003: 0.8800
Aug 6, 2002 Sep 12, 2002 Sep 16, 2002 Oct 1, 2002 0.22 U.S. Currency
May 15, 2002 Jun 14, 2002 Jun 18, 2002 Jul 3, 2002 0.22 U.S. Currency
Mar 7, 2002 Mar 13, 2002 Mar 15, 2002 Apr 2, 2002 0.22 U.S. Currency
Nov 13, 2001 Dec 12, 2001 Dec 14, 2001 Jan 4, 2002 0.22 U.S. Currency
Total of Dividends Paid in 2002: 0.8800
Aug 2, 2001 Sep 17, 2001 Sep 14, 2001 Oct 2, 2001 0.22 U.S. Currency
May 17, 2001 Jun 14, 2001 Jun 18, 2001 Jul 2, 2001 0.22 U.S. Currency
Mar 13, 2001 Mar 21, 2001 Mar 23, 2001 Apr 6, 2001 0.22 U.S. Currency
Nov 14, 2000 Dec 14, 2000 Dec 18, 2000 Jan 5, 2001 0.22 U.S. Currency
Total of Dividends Paid in 2001: 0.8800
Aug 10, 2000 Sep 13, 2000 Sep 15, 2000 Oct 2, 2000 0.22 U.S. Currency
May 11, 2000 Jun 14, 2000 Jun 16, 2000 Jun 30, 2000 0.22 U.S. Currency
Mar 14, 2000 Mar 22, 2000 Mar 24, 2000 Apr 5, 2000 0.22 U.S. Currency
Nov 12, 1999 Dec 14, 1999 Dec 16, 1999 Jan 14, 2000 0.22 U.S. Currency
Total of Dividends Paid in 2000: 0.8800
Aug 18, 1999 Sep 22, 1999 Sep 24, 1999 Oct 13, 1999 0.22 U.S. Currency
May 11, 1999 Jun 16, 1999 Jun 18, 1999 Jul 7, 1999 0.22 U.S. Currency
Mar 4, 1999 Mar 19, 1999 Mar 23, 1999 Apr 7, 1999 0.22 U.S. Currency
Nov 12, 1998 Dec 10, 1998 Dec 14, 1998 Jan 5, 1999 0.22 U.S. Currency
Total of Dividends Paid in 1999: 0.8800
Aug 6, 1998 Sep 10, 1998 Sep 14, 1998 Oct 2, 1998 0.22 U.S. Currency
May 8, 1998 Jun 12, 1998 Jun 16, 1998 Jul 6, 1998 0.22 U.S. Currency
Mar 5, 1998 Mar 19, 1998 Mar 23, 1998 Apr 8, 1998 0.22 U.S. Currency
Nov 12, 1997 Dec 11, 1997 Dec 15, 1997 Jan 6, 1998 0.22 U.S. Currency
Total of Dividends Paid in 1998: 0.8800
Aug 7, 1997 Sep 11, 1997 Sep 15, 1997 Oct 3, 1997 0.22 U.S. Currency
May 5, 1997 Jun 12, 1997 Jun 16, 1997 Jul 3, 1997 0.22 U.S. Currency
Mar 5, 1997 Mar 19, 1997 Mar 21, 1997 Apr 7, 1997 0.22 U.S. Currency
Nov 8, 1996 Dec 12, 1996 Dec 16, 1996 Jan 6, 1997 0.22 U.S. Currency
Total of Dividends Paid in 1997: 0.8800
Aug 7, 1996 Sep 11, 1996 Sep 13, 1996 Oct 4, 1996 0.22 U.S. Currency
Total of Dividends Paid in 1996: 0.2200
Powered by Sitecore