Print Print page | E-mail E-mail page
Dividend/Split History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.22 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Nov 19, 2008 Dec 3, 2008 Dec 5, 2008 Jan 5, 2009 0.22 U.S. Currency
Total of Dividends Paid in 2009: 0.2200
Aug 28, 2008 Sep 8, 2008 Sep 10, 2008 Oct 3, 2008 0.22 U.S. Currency
May 14, 2008 Jun 10, 2008 Jun 12, 2008 Jul 7, 2008 0.22 U.S. Currency
Feb 20, 2008 Mar 11, 2008 Mar 13, 2008 Apr 3, 2008 0.22 U.S. Currency
Nov 2, 2007 Dec 5, 2007 Dec 7, 2007 Jan 7, 2008 0.22 U.S. Currency
Total of Dividends Paid in 2008: 0.8800
Aug 22, 2007 Sep 10, 2007 Sep 12, 2007 Oct 1, 2007 0.22 U.S. Currency
May 16, 2007 Jun 12, 2007 Jun 14, 2007 Jul 6, 2007 0.22 U.S. Currency
Feb 23, 2007 Mar 13, 2007 Mar 15, 2007 Apr 5, 2007 0.22 U.S. Currency
Nov 2, 2006 Dec 4, 2006 Dec 6, 2006 Jan 4, 2007 0.22 U.S. Currency
Total of Dividends Paid in 2007: 0.8800
Aug 23, 2006 Sep 11, 2006 Sep 13, 2006 Oct 2, 2006 0.22 U.S. Currency
May 17, 2006 Jun 12, 2006 Jun 14, 2006 Jul 6, 2006 0.22 U.S. Currency
Feb 23, 2006 Mar 8, 2006 Mar 10, 2006 Apr 3, 2006 0.22 U.S. Currency
Nov 17, 2005 Dec 5, 2005 Dec 7, 2005 Jan 4, 2006 0.22 U.S. Currency
Total of Dividends Paid in 2006: 0.8800
Aug 24, 2005 Sep 12, 2005 Sep 14, 2005 Oct 3, 2005 0.22 U.S. Currency
May 11, 2005 Jun 10, 2005 Jun 14, 2005 Jul 5, 2005 0.22 U.S. Currency
Feb 18, 2005 Mar 9, 2005 Mar 11, 2005 Apr 4, 2005 0.22 U.S. Currency
Nov 17, 2004 Dec 6, 2004 Dec 8, 2004 Jan 4, 2005 0.22 U.S. Currency
Total of Dividends Paid in 2005: 0.8800
Aug 27, 2004 Sep 13, 2004 Sep 15, 2004 Oct 1, 2004 0.22 U.S. Currency
May 12, 2004 Jun 14, 2004 Jun 15, 2004 Jul 1, 2004 0.22 U.S. Currency
Feb 18, 2004 Mar 10, 2004 Mar 12, 2004 Apr 1, 2004 0.22 U.S. Currency
Nov 19, 2003 Dec 8, 2003 Dec 10, 2003 Jan 5, 2004 0.22 U.S. Currency
Total of Dividends Paid in 2004: 0.8800
Aug 20, 2003 Sep 12, 2003 Sep 16, 2003 Oct 1, 2003 0.22 U.S. Currency
May 14, 2003 Jun 13, 2003 Jun 17, 2003 Jul 2, 2003 0.22 U.S. Currency
Mar 5, 2003 Mar 12, 2003 Mar 14, 2003 Apr 2, 2003 0.22 U.S. Currency
Nov 6, 2002 Dec 9, 2002 Dec 11, 2002 Jan 3, 2003 0.22 U.S. Currency
Total of Dividends Paid in 2003: 0.8800
Aug 6, 2002 Sep 12, 2002 Sep 16, 2002 Oct 1, 2002 0.22 U.S. Currency
May 15, 2002 Jun 14, 2002 Jun 18, 2002 Jul 3, 2002 0.22 U.S. Currency
Mar 7, 2002 Mar 13, 2002 Mar 15, 2002 Apr 2, 2002 0.22 U.S. Currency
Nov 13, 2001 Dec 12, 2001 Dec 14, 2001 Jan 4, 2002 0.22 U.S. Currency
Total of Dividends Paid in 2002: 0.8800
Aug 2, 2001 Sep 17, 2001 Sep 14, 2001 Oct 2, 2001 0.22 U.S. Currency
May 17, 2001 Jun 14, 2001 Jun 18, 2001 Jul 2, 2001 0.22 U.S. Currency
Mar 13, 2001 Mar 21, 2001 Mar 23, 2001 Apr 6, 2001 0.22 U.S. Currency
Nov 14, 2000 Dec 14, 2000 Dec 18, 2000 Jan 5, 2001 0.22 U.S. Currency
Total of Dividends Paid in 2001: 0.8800
Aug 10, 2000 Sep 13, 2000 Sep 15, 2000 Oct 2, 2000 0.22 U.S. Currency
May 11, 2000 Jun 14, 2000 Jun 16, 2000 Jun 30, 2000 0.22 U.S. Currency
Mar 14, 2000 Mar 22, 2000 Mar 24, 2000 Apr 5, 2000 0.22 U.S. Currency
Nov 12, 1999 Dec 14, 1999 Dec 16, 1999 Jan 14, 2000 0.22 U.S. Currency
Total of Dividends Paid in 2000: 0.8800
Aug 18, 1999 Sep 22, 1999 Sep 24, 1999 Oct 13, 1999 0.22 U.S. Currency
May 11, 1999 Jun 16, 1999 Jun 18, 1999 Jul 7, 1999 0.22 U.S. Currency
Mar 4, 1999 Mar 19, 1999 Mar 23, 1999 Apr 7, 1999 0.22 U.S. Currency
Nov 12, 1998 Dec 10, 1998 Dec 14, 1998 Jan 5, 1999 0.22 U.S. Currency
Total of Dividends Paid in 1999: 0.8800
Aug 6, 1998 Sep 10, 1998 Sep 14, 1998 Oct 2, 1998 0.22 U.S. Currency
May 8, 1998 Jun 12, 1998 Jun 16, 1998 Jul 6, 1998 0.22 U.S. Currency
Mar 5, 1998 Mar 19, 1998 Mar 23, 1998 Apr 8, 1998 0.22 U.S. Currency
Nov 12, 1997 Dec 11, 1997 Dec 15, 1997 Jan 6, 1998 0.22 U.S. Currency
Total of Dividends Paid in 1998: 0.8800
Aug 7, 1997 Sep 11, 1997 Sep 15, 1997 Oct 3, 1997 0.22 U.S. Currency
May 5, 1997 Jun 12, 1997 Jun 16, 1997 Jul 3, 1997 0.22 U.S. Currency
Mar 5, 1997 Mar 19, 1997 Mar 21, 1997 Apr 7, 1997 0.22 U.S. Currency
Nov 8, 1996 Dec 12, 1996 Dec 16, 1996 Jan 6, 1997 0.22 U.S. Currency
Total of Dividends Paid in 1997: 0.8800
Aug 7, 1996 Sep 11, 1996 Sep 13, 1996 Oct 4, 1996 0.22 U.S. Currency
Total of Dividends Paid in 1996: 0.2200
Site Map   |   Legal Information   |   Contact Us   |   Copyright Notice