Print Print page | E-mail E-mail page
Investment Calculator
I invested on

Calculate Current Value and Shares Since: May 20, 1996

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 20, 1996 1,000 $ 41,750.00 1,661 $ 38,777.43 -7.12%

Investment of $ 41,750.00 on May 20, 1996 would yield $ 38,777.43 today

Adjustments

Date Reason Factor Shares Price Value %
May 20, 1996 Initial Investment 1,000 41.75 $ 41,750.00 0.00%
Sep 11, 1996 Dividend   0.220 1,005 45.63 $ 45,845.00 9.81%
Dec 12, 1996 Dividend   0.220 1,009 51.88 $ 52,346.20 25.38%
Mar 19, 1997 Dividend   0.220 1,015 36.75 $ 37,305.81 ( 10.64)%
Jun 12, 1997 Dividend   0.220 1,021 38.00 $ 38,798.04 ( 7.07)%
Sep 11, 1997 Dividend   0.220 1,029 26.75 $ 27,536.40 ( 34.04)%
Dec 11, 1997 Dividend   0.220 1,038 25.13 $ 26,090.09 ( 37.51)%
Mar 19, 1998 Dividend   0.220 1,047 27.44 $ 28,719.87 ( 31.21)%
Jun 12, 1998 Dividend   0.220 1,056 26.19 $ 27,641.73 ( 33.79)%
Sep 10, 1998 Dividend   0.220 1,068 18.88 $ 20,155.37 ( 51.72)%
Dec 10, 1998 Dividend   0.220 1,082 16.81 $ 18,187.89 ( 56.44)%
Mar 19, 1999 Dividend   0.220 1,094 19.13 $ 20,927.57 ( 49.87)%
Jun 16, 1999 Dividend   0.220 1,105 22.56 $ 24,929.79 ( 40.29)%
Sep 22, 1999 Dividend   0.220 1,117 19.69 $ 21,996.23 ( 47.31)%
Dec 14, 1999 Dividend   0.220 1,130 18.94 $ 21,404.07 ( 48.73)%
Mar 22, 2000 Dividend   0.220 1,146 15.88 $ 18,191.34 ( 56.43)%
Jun 14, 2000 Dividend   0.220 1,157 22.75 $ 26,321.58 ( 36.95)%
Sep 13, 2000 Dividend   0.220 1,170 19.94 $ 23,322.08 ( 44.14)%
Dec 14, 2000 Dividend   0.220 1,184 18.13 $ 21,459.24 ( 48.60)%
Mar 21, 2001 Dividend   0.220 1,195 23.80 $ 28,438.67 ( 31.88)%
Jun 14, 2001 Dividend   0.220 1,206 22.83 $ 27,542.49 ( 34.03)%
Sep 17, 2001 Dividend   0.220 1,218 21.97 $ 26,770.39 ( 35.88)%
Dec 12, 2001 Dividend   0.220 1,233 18.55 $ 22,871.19 ( 45.22)%
Mar 13, 2002 Dividend   0.220 1,246 21.19 $ 26,397.43 ( 36.77)%
Jun 14, 2002 Dividend   0.220 1,259 21.43 $ 26,970.47 ( 35.40)%
Sep 12, 2002 Dividend   0.220 1,274 18.15 $ 23,119.34 ( 44.62)%
Dec 9, 2002 Dividend   0.220 1,291 16.45 $ 21,234.13 ( 49.14)%
Mar 12, 2003 Dividend   0.220 1,314 12.24 $ 16,083.72 ( 61.48)%
Jun 13, 2003 Dividend   0.220 1,333 15.55 $ 20,722.25 ( 50.37)%
Sep 12, 2003 Dividend   0.220 1,350 16.70 $ 22,547.94 ( 45.99)%
Dec 8, 2003 Dividend   0.220 1,370 15.30 $ 20,954.73 ( 49.81)%
Mar 10, 2004 Dividend   0.220 1,386 18.64 $ 25,830.48 ( 38.13)%
Jun 14, 2004 Dividend   0.220 1,403 18.07 $ 25,345.46 ( 39.29)%
Sep 13, 2004 Dividend   0.220 1,420 17.70 $ 25,135.07 ( 39.80)%
Dec 6, 2004 Dividend   0.220 1,437 18.35 $ 26,370.52 ( 36.84)%
Mar 9, 2005 Dividend   0.220 1,452 20.55 $ 29,848.27 ( 28.51)%
Jun 10, 2005 Dividend   0.220 1,467 22.45 $ 32,927.50 ( 21.13)%
Sep 12, 2005 Dividend   0.220 1,480 23.72 $ 35,112.89 ( 15.90)%
Dec 5, 2005 Dividend   0.220 1,494 23.60 $ 35,260.93 ( 15.54)%
Mar 8, 2006 Dividend   0.220 1,510 20.38 $ 30,778.60 ( 26.28)%
Jun 12, 2006 Dividend   0.220 1,527 19.62 $ 29,963.08 ( 28.23)%
Sep 11, 2006 Dividend   0.220 1,546 17.55 $ 27,137.81 ( 35.00)%
Dec 4, 2006 Dividend   0.220 1,562 21.22 $ 33,152.97 ( 20.59)%
Mar 13, 2007 Dividend   0.220 1,577 23.20 $ 36,590.13 ( 12.36)%
Jun 12, 2007 Dividend   0.220 1,589 28.28 $ 44,949.08 7.66%
Sep 10, 2007 Dividend   0.220 1,601 31.25 $ 50,019.37 19.81%
Dec 5, 2007 Dividend   0.220 1,611 33.94 $ 54,677.17 30.96%
Mar 11, 2008 Dividend   0.220 1,621 35.37 $ 57,335.31 37.33%
Jun 10, 2008 Dividend   0.220 1,631 37.40 $ 60,982.60 46.07%
Sep 8, 2008 Dividend   0.220 1,641 33.96 $ 55,732.22 33.49%
Dec 3, 2008 Dividend   0.220 1,661 18.43 $ 30,606.77 ( 26.69)%
Jan 5, 2009 Current Investment 1,661 23.35 $ 38,777.43 ( 7.12)%
Site Map   |   Legal Information   |   Contact Us   |   Copyright Notice