Tupperware Brands

Investment Calculator

I invested on

Calculate Current Value and Shares Since: May 20, 1996

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 20, 1996 1,000 $ 42,750.00 1,800 $110,307.12 158.03%

Investment of $ 42,750.00 on May 20, 1996 would yield $110,307.12 today

Adjustments

Date Reason Factor Shares Price Value %
May 20, 1996 Initial Investment 1,000 42.75 $ 42,750.00 0.00%
Sep 11, 1996 Dividend   0.220 1,004 45.63 $ 45,850.02 7.25%
Dec 12, 1996 Dividend   0.220 1,009 51.88 $ 52,351.24 22.46%
Mar 19, 1997 Dividend   0.220 1,015 36.75 $ 37,305.81 ( 12.73)%
Jun 12, 1997 Dividend   0.220 1,021 38.00 $ 38,798.04 ( 9.24)%
Sep 11, 1997 Dividend   0.220 1,029 26.75 $ 27,536.40 ( 35.59)%
Dec 11, 1997 Dividend   0.220 1,038 25.13 $ 26,095.29 ( 38.96)%
Mar 19, 1998 Dividend   0.220 1,046 27.44 $ 28,722.49 ( 32.81)%
Jun 12, 1998 Dividend   0.220 1,055 26.19 $ 27,644.37 ( 35.33)%
Sep 10, 1998 Dividend   0.220 1,067 18.88 $ 20,160.72 ( 52.84)%
Dec 10, 1998 Dividend   0.220 1,081 16.81 $ 18,185.19 ( 57.46)%
Mar 19, 1999 Dividend   0.220 1,094 19.13 $ 20,933.04 ( 51.03)%
Jun 16, 1999 Dividend   0.220 1,104 22.56 $ 24,927.03 ( 41.69)%
Sep 22, 1999 Dividend   0.220 1,117 19.69 $ 21,999.02 ( 48.54)%
Dec 14, 1999 Dividend   0.220 1,130 18.94 $ 21,406.90 ( 49.93)%
Mar 22, 2000 Dividend   0.220 1,145 15.88 $ 18,197.07 ( 57.43)%
Jun 14, 2000 Dividend   0.220 1,156 22.75 $ 26,321.59 ( 38.43)%
Sep 13, 2000 Dividend   0.220 1,169 19.94 $ 23,325.01 ( 45.44)%
Dec 14, 2000 Dividend   0.220 1,183 18.13 $ 21,465.16 ( 49.79)%
Mar 21, 2001 Dividend   0.220 1,194 23.80 $ 28,438.67 ( 33.48)%
Jun 14, 2001 Dividend   0.220 1,206 22.83 $ 27,542.50 ( 35.57)%
Sep 17, 2001 Dividend   0.220 1,218 21.97 $ 26,770.39 ( 37.38)%
Dec 12, 2001 Dividend   0.220 1,232 18.55 $ 22,871.20 ( 46.50)%
Mar 13, 2002 Dividend   0.220 1,245 21.19 $ 26,397.43 ( 38.25)%
Jun 14, 2002 Dividend   0.220 1,258 21.43 $ 26,970.48 ( 36.91)%
Sep 12, 2002 Dividend   0.220 1,273 18.15 $ 23,119.35 ( 45.92)%
Dec 9, 2002 Dividend   0.220 1,290 16.45 $ 21,234.14 ( 50.33)%
Mar 12, 2003 Dividend   0.220 1,314 12.24 $ 16,083.73 ( 62.38)%
Jun 13, 2003 Dividend   0.220 1,332 15.55 $ 20,722.25 ( 51.53)%
Sep 12, 2003 Dividend   0.220 1,350 16.70 $ 22,547.94 ( 47.26)%
Dec 8, 2003 Dividend   0.220 1,369 15.30 $ 20,954.74 ( 50.98)%
Mar 10, 2004 Dividend   0.220 1,385 18.64 $ 25,830.48 ( 39.58)%
Jun 14, 2004 Dividend   0.220 1,402 18.07 $ 25,345.47 ( 40.71)%
Sep 13, 2004 Dividend   0.220 1,420 17.70 $ 25,135.07 ( 41.20)%
Dec 6, 2004 Dividend   0.220 1,437 18.35 $ 26,370.52 ( 38.31)%
Mar 9, 2005 Dividend   0.220 1,452 20.55 $ 29,848.27 ( 30.18)%
Jun 10, 2005 Dividend   0.220 1,466 22.45 $ 32,927.51 ( 22.98)%
Sep 12, 2005 Dividend   0.220 1,480 23.72 $ 35,112.90 ( 17.86)%
Dec 5, 2005 Dividend   0.220 1,494 23.60 $ 35,260.93 ( 17.52)%
Mar 8, 2006 Dividend   0.220 1,510 20.38 $ 30,778.61 ( 28.00)%
Jun 12, 2006 Dividend   0.220 1,527 19.62 $ 29,963.08 ( 29.91)%
Sep 11, 2006 Dividend   0.220 1,546 17.55 $ 27,137.82 ( 36.52)%
Dec 4, 2006 Dividend   0.220 1,562 21.22 $ 33,152.98 ( 22.45)%
Mar 13, 2007 Dividend   0.220 1,577 23.20 $ 36,590.14 ( 14.41)%
Jun 12, 2007 Dividend   0.220 1,589 28.28 $ 44,949.09 5.14%
Sep 10, 2007 Dividend   0.220 1,600 31.25 $ 50,019.38 17.00%
Dec 5, 2007 Dividend   0.220 1,610 33.94 $ 54,677.18 27.90%
Mar 11, 2008 Dividend   0.220 1,621 35.37 $ 57,335.32 34.12%
Jun 10, 2008 Dividend   0.220 1,630 37.40 $ 60,982.61 42.65%
Sep 8, 2008 Dividend   0.220 1,641 33.96 $ 55,732.23 30.37%
Dec 3, 2008 Dividend   0.220 1,660 18.43 $ 30,606.78 ( 28.41)%
Mar 10, 2009 Dividend   0.220 1,690 12.43 $ 21,007.91 ( 50.86)%
Jun 9, 2009 Dividend   0.220 1,704 26.33 $ 44,872.08 4.96%
Sep 4, 2009 Dividend   0.220 1,714 37.76 $ 64,726.23 51.41%
Dec 2, 2009 Dividend   0.250 1,723 48.14 $ 82,947.62 94.03%
Mar 16, 2010 Dividend   0.250 1,731 49.08 $ 84,998.05 98.83%
Jun 16, 2010 Dividend   0.250 1,742 40.22 $ 70,087.02 63.95%
Sep 15, 2010 Dividend   0.250 1,752 43.64 $ 76,482.33 78.91%
Dec 15, 2010 Dividend   0.300 1,764 46.01 $ 81,161.70 89.85%
Mar 16, 2011 Dividend   0.300 1,773 56.50 $ 100,195.28 134.37%
Jun 16, 2011 Dividend   0.300 1,782 61.20 $ 109,062.12 155.12%
Sep 16, 2011 Dividend   0.300 1,790 61.60 $ 110,309.56 158.03%
Dec 16, 2011 Dividend   0.300 1,800 54.27 $ 97,720.66 128.59%
Feb 2, 2012 Current Investment 1,800 61.26 $ 110,307.12 158.03%
  • Mailing Address

    Tupperware Brands Corporation
    14901 S. Orange Blossom Trail
    Orlando , FL , 32837
    407.826.5050
  • Investor Relations

    Teresa Burchfield VP Investor Relations
    P: 407.826.4475
  • Transfer Agent

    Wells Fargo
    Shareowner Services
    PO Box 64854
    St. Paul, Minnesota, 55164-0854
    800.468.9716
  • Independent Accountants

    PricewaterhouseCoopers LLP
    Orlando, FL